Stationary Lift Table — Heavy-Duty Hydraulic Scissor Lift Platform|HW Series
Professional-grade stationary scissor lift table for warehouse loading docks, production lines, and material handling. Available in 1000 kg, 2000 kg and 4000 kg capacity series with 24 standard models. Low-profile design allows easy pallet truck access; heavy-duty hydraulic power pack ensures smooth, stable lifting.
- 3 capacity series: 1000 kg (2200 lb) / 2000 kg (4400 lb) / 4000 kg (8800 lb)
- 24 standard models with platform sizes from 820×1300 mm to 2200×1800 mm
- Low collapsed height (205–350 mm) for easy pallet truck / hand truck loading
- Robust hydraulic power pack — 380V/50Hz, 1.1–2.2 kW (regional voltages available)
- Anti-slip chequered platform with safety maintenance bars and overload protection
-
A safety bar fitted underneath the tabletop halts descent upon hitting obstacles for operator safety. Built‑in overload protection further boosts reliability. The hydraulic system includes an explosion‑proof valve to stop rapid platform drop if a hose ruptures.
-
Suitable for above‑floor installation or in‑floor pit mounting, these stationary scissor lifts adopt heavy‑duty cylinders with drainage system and check valve to avoid unintended lowering during hose failure.
-
It also features an anti‑pinching scissor design. The integrated power pack comes with a safety valve for overload prevention and a compensation flow switch to regulate lowering speed.
- Metric & imperial dimensions for international customers
Series HW1000 — 1000 kg (2200 lb) Light Duty
| Model | HW1001 | HW1002 | HW1003 | HW1004 | HW1005 | HW1006 | HW1007 | HW1008 |
|---|---|---|---|---|---|---|---|---|
| Capacity kg (lb) | 1000 (2200) | |||||||
| Lowered height mm (in) | 205 (8.1) | 240 (9.4) | ||||||
| Raised height mm (in) | 990 (39) | 1300 (51.1) | ||||||
| Platform size mm (in) | 820×1300 (32.3×51.2) |
1000×1600 (40×63) |
850×1700 (33.5×67) |
1000×1700 (40×67) |
850×2000 (33.5×80) |
1000×2000 (40×80) |
1700×1500 (67×60) |
2000×1700 (80×67) |
| Base frame size mm (in) | 680×1266 (26.8×49.8) | 680×1600 (26.8×63) | 1600×1360 (63×53.6) | |||||
| Lift time s | 20–25 | 30–35 | 30–40 | |||||
| Power pack | 380V/50Hz, AC 1.1 kW | |||||||
| Net weight kg (lb) | 160 (352) | 186 (409.2) | 200 (440) | 210 (462) | 212 (466.4) | 223 (490.6) | 365 (803) | 430 (946) |
Series HW2000 — 2000 kg (4400 lb) Medium Duty
| Model | HW2001 | HW2002 | HW2003 | HW2004 | HW2005 | HW2006 | HW2007 | HW2008 |
|---|---|---|---|---|---|---|---|---|
| Capacity kg (lb) | 2000 (4400) | |||||||
| Lowered height mm (in) | 230 (9.1) | 250 (9.8) | ||||||
| Raised height mm (in) | 1000 (40) | 1300 (51.1) | 1400 (55.1) | |||||
| Platform size mm (in) | 850×1300 (33.5×51.2) |
1000×1600 (40×63) |
850×1700 (33.5×67) |
1000×1700 (40×67) |
850×2000 (33.5×80) |
1000×2000 (40×80) |
1700×1500 (67×60) |
2000×1800 (80×70.9) |
| Base frame size mm (in) | 785×1255 (31×49.4) | 785×1630 (31×64.2) | 1630×1435 (64×56.5) | |||||
| Lift time s | 20–25 | 25–35 | ||||||
| Power pack | 380V/50Hz, AC 2.2 kW | 380V/50Hz, AC 1.5 kW | 380V/50Hz, AC 2.2 kW | |||||
| Net weight kg (lb) | 235 (517) | 268 (589.6) | 289 (635.8) | 300 (660) | 300 (660) | 315 (693) | 415 (913) | 500 (1100) |
Series HW4000 — 4000 kg (8800 lb) Heavy Duty
| Model | HW4001 | HW4002 | HW4003 | HW4004 | HW4005 | HW4006 | HW4007 | HW4008 |
|---|---|---|---|---|---|---|---|---|
| Capacity kg (lb) | 4000 (8800) | |||||||
| Lowered height mm (in) | 240 (9.4) | 300 (11.8) | 350 (13.8) | |||||
| Raised height mm (in) | 1050 (41.3) | 1400 (55.1) | 1300 (51.1) | |||||
| Platform size mm (in) | 1200×1700 (47.2×67) |
1200×2000 (47.2×80) |
1000×2000 (40×80) |
1200×2000 (47.2×80) |
1000×2200 (40×86.6) |
1200×2200 (47.2×86.6) |
1700×1500 (67×60) |
2200×1800 (48.6×70.9) |
| Base frame size mm (in) | 930×1600 (36.6×63) | 930×1980 (36.6×78) | 1655×1432 (65.2×56.5) | |||||
| Lift time s | 30–40 | 45–50 | 35–45 | |||||
| Power pack | 380V/50Hz, AC 2.2 kW | |||||||
| Net weight kg (lb) | 375 (825) | 405 (891) | 470 (1034) | 490 (1078) | 480 (1056) | 505 (1111) | 570 (1254) | 655 (1441) |
Specifications are for reference only; actual dimensions may vary by ±2%. Power supply configurable for regional requirements (110V/220V/380V/415V). OEM & ODM welcome — contact us for custom platform sizes.




